Ethyl Acetate
CAS-Number: 141-78-6
# | CHARACTERISTIC | SPECIFICATION |
1. | Items | Index/Superior |
2. | Appearance | Transparent liquid,no visible impurities |
3. | Ethyl Acetate,%(m/m)≥ | 99.8 |
4. | Ethanol,%(m/m)≤ | 0.1 |
5. | Acidity(as acetic acid),%(m/m)≤ | 0.004 |
6. | Moisture,%(m/m)≤ | 0.02 |
7. | Residue on evaporation,%(m/m)≤ | 0.001 |
8. | Density(20℃)(g/cm3) | 0.897-0.902 |
9. | Chromaticity(in Hazen)(Pt-Co)≤ | 10 |
Disclaimer. All information to be used as reference only. Final confirmed information will be provided in the sales contract/proforma invoice for specific orders. For safety information please always refer to the latest MSDS or other appropriate information source, concerning the material in question.
Packing: DRUMS, BULK BY ISOTANKS