Glycerine
CAS-Number: 56-81-5
CHARACTERISTIC | SPECIFICATION |
Aspect at 25°C | Clean and impurities free |
Glycerol Content | 99.5% – 99.7% min. |
Identification A – Infrared | Confers |
Identification B -Ethylene and Diethylene Glycol | Diethylene Glycol Max.0.1%w/w Ethylene Max.0.1%w/w |
Impurities and related substances | Other impurities Max. 0.1% w/w Total impurities Max. 1.0% w/w |
Identification C – CG | Confers |
Acidity | Max. 0.2 ml NaOH 0.1 N |
Refractive index | 1.470 a 1.475 |
Aldehydes | Max. 10 ppm |
Fatty Acid and Esters | Max. 1.0 mL NaOH 0.5N |
Halogenated Compounds | Max. 30 ppm |
Chlorides | Max. 10 ppm |
Heavy metals | Max. 5 ppm |
Water content | Max. 0.50 % w/w |
Disclaimer. All information to be used as reference only. Final confirmed information will be provided in the sales contract/proforma invoice for specific orders. For safety information please always refer to the latest MSDS or other appropriate information source, concerning the material in question.
Packing: DRUMS, IBC, FLEXI-TANKS, BULK BY ISO-TANKS
The above quality parameters and values as for reference only. Please contact us for the most recent technical Data Sheet (TDS) related to this product.