Microsilica
Chemical Name: Silica Fume (Microsilica)
# | Quality Characteristics | Showing |
1. | Mass share of SiO2, min % | 88 |
2. | Mass share of Na2O, max % | 6 |
3. | Mass share of K2O,max % | 6 |
4. | Mass share of H2O, % | 10 |
5. | Mass share of CaO, max % | 2 |
6. | Mass share of SO3, max % | 1 |
7. | Mass share of MgO, max % | 3 |
8. | Mass share of Si, max % | 0.5 |
9. | Mass share of Cl, max % | 0,3 |
10. | Mass share of Fe2O3, max % | 3 |
11. | Bulk Density, MT/m3 | 0,350-0.700 |
APPLICATION: Glass, textile, chemical, detergent, paper industries, production of other sodium compounds
Packing: Polypropylene Big Bags 600/ 1300 kg each
The above quality parameters and values as for reference only. Please contact us for the most recent technical Data Sheet (TDS) related to this product.