Nonylphenol Ethoxylates (NPE)
ETHOXYLATED NONYLPHENOL NEONOL AF 9-4 (NPE4)
QUALITY CHARACTERISTICS | STANDARD |
Appearance at 25 C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, Hazen Unit | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 53-59 |
pH for a water solution with 10 g/cub.dm of non-ionic surfactant, C | 5 – 7 |
Moisture, %, max | 0.3 |
ORIGIN | PACKING | 215KG DRUMS (PALLETS) | |
PAYLOAD | 17,2 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |
ETHOXYLATED NONYLPHENOL NEONOL AF 9-6 (NPE6)
QUALITY CHARACTERISTICS | STANDARD |
Appearance at 25 C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, Hazen Unit | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 65-71 |
pH for a water solution with 10 g/cub.dm of non-ionic surfactant, C | 5 – 7 |
Moisture, %, max | 0.3 |
ORIGIN | PACKING | 215KG DRUMS (PALLETS) | |
PAYLOAD | 17,2 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |
ETHOXYLATED NONYLPHENOL NEONOL AF 9-8 (NPE8)
QUALITY CHARACTERISTICS | STANDARD |
Appearance at 25 C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, Hazen Unit | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 29-35 |
pH for a water solution with 10 g/cub.dm of non-ionic surfactant, C | 5 – 7 |
Moisture, %, max | 0.3 |
ORIGIN | PACKING | 215KG DRUMS (PALLETS) | |
PAYLOAD | 17,2 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |
ETHOXYLATED NONYLPHENOL NEONOL AF 9-9 (NPE9)
Quality characteristics
|
Standard |
Appearance at 25o C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, (mg Pt + 0.5mg Co) / 1000 cub.cm, max. | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 51 – 57 |
pH for a water solution with 10 g/cub.dm of non-ionic surfactant, C | 6 – 8 |
Moisture, %, max | 0.5 |
ORIGIN | PACKING | 215KG DRUMS (PALLETS) | |
PAYLOAD | 17,2 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |
ETHOXYLATED NONYLPHENOL NEONOL AF 9-9.5 (NPE9.5)
Quality characteristics
|
Standard |
Appearance at 25o C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, (mg Pt + 0.5mg Co) / 1000 cub.cm, max. | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 57 – 63 |
pH for a water solution with 10 g/cub.dm of non-ionic surfactant, C | 5 – 7 |
Moisture, %, max | 0.3 |
ORIGIN | PACKING | 230KG DRUMS (PALLETS) | |
PAYLOAD | 18,4 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |
ETHOXYLATED NONYLPHENOL NEONOL AF 9-10 (NPE10)
Quality characteristics
|
Standard |
Appearance at 25 C | Transparent oily liquid with color range from colorless to light yellow |
Color, platinum-cobalt scale, (mg Pt + 0.5mg Co) / 1000 cub.cm, max. | 60 |
Cloud point of a water solution with 10 g/cub.dm of non-ionic surfactant, C | 66+/-3 |
Hydrogen ions concentration (pH) in water solution with 10 g/cub.dm of non-ionic surfactant, C | 6+/-1 |
Moisture, %, max. | 0.3 |
ORIGIN | PACKING | 215KG DRUMS (PALLETS) | |
PAYLOAD | 17,2 MT/FCL | PG | III |
CAS NUMBER | 9016-45-9 | UN NUMBER | 3082 |