Toluene
Product: Toluene
Chemical Name: Toluene
Formula: C6-H5-CH3 OR C7-H8
CAS-Number: 108-88-3
# | PARAMETER | STANDARD |
1. | Appearance and colour | Transparent liquid without impurities or water, not darker than solution of K2Cr2O7 0.003g/dm3 concentration |
2. | Density @ 20 °С, g/cm3 | 0,865-0,867 |
3. | Distillation Range 98% vol (including 110.6 °С), °С, max | 0,7 |
4. | Toluene, wt %, min | 99,75 |
5. | Admixtures, wt %, max | 0,25 |
6. | Non-aromatics, %, max | 0,10 |
7. | Benzene, %, max | 0,10 |
8. | С8 Aromatics, %, max | 0,05 |
9. | Acid Wash Color, standard scale, max | 0,15 |
10. | Copper plate test | passes |
11. | Reaction of aqueous extract | neutral |
12. | Evaporativity | 100 % |
13. | Total Sulphur, wt %, max | 0,00015 |
Application: Toluene is mainly used as a precursor to benzene. The second application involves its disproportionation of benzene and xylene.
Packing: In drums by containers and in bulk by tank containers
The above quality parameters and values as for reference only. Please contact us for the most recent technical Data Sheet (TDS) related to this product.